Skip To Main Content
Skip To Main Content

College of Staten Island Athletics

COLLEGE OF STATEN ISLAND ATHLETICS

Women's Volleyball vs. William Paterson

                              Volleyball Box Score
      College of Staten Is vs William Paterson (Sep 05, 2009 at Wayne, NJ)

    College of Staten Is   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Fink, Samantha......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 5  Barahona, Nancy.....  3|  0   1   1-1.000|  3|  0   2|  4|  0| 0  0  0|  3
 8  Quach, Lucy.........  3|  0   2   2-1.000|  1|  0   1|  0|  1| 0  0  0|  0
 9  Begai, Fiosa........  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
 11 Basha, Alba.........  3|  0   1   4 -.250|  1|  0   0|  0| 13| 0  0  0|  0
 20 Santiago, Elise.....  3|  2   1   7  .143|  0|  0   1|  2|  4| 0  0  0|  1
 23 Ponsiglione,Danielle  3|  3   4   9 -.111|  0|  0   2|  1|  3| 0  0  0|  0
 28 Tepedino, Joanna....  3|  3   5  19 -.105|  0|  0   1|  2|  5| 1  0  1|  0
    TEAM................   |                 |   |       |  3|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3|  8  15  43 -.163|  5|  0   7| 13| 27| 1  0  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   0  0   0  .000   College of Staten Is (0)  7  8 10  0-2
   3   0  0   0  .000   William Paterson.... (3) 25 25 25  2-0

    William Paterson       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Michelle Leeder.....  2|  5   1  11  .364|  0|  1   0|  0|  7| 0  0  0|  0
 4  Jillian Bronowich...  1|  0   0   0  .000|  3|  0   2|  0|  0| 0  0  0|  0
 10 Kelly Helfrich......  3| 12   1  19  .579|  2|  0   0|  0| 14| 4  0  0|  1
 15 Megan Maher.........  3|  8   0  16  .500| 11|  4   0|  0|  4| 0  0  0|  0
 18 Kelly Shaw..........  3|  4   3  12  .083|  1|  1   1|  0|  5| 1  0  0|  0
 31 Elisa Brown.........  1|  1   0   1 1.000|  1|  1   1|  0|  2| 1  0  0|  0
 2  Kelly O'Rourke......  1|  1   1   3  .000|  1|  0   0|  0|  0| 0  0  0|  0
 5  Gina Pettigano......  1|  1   0   3  .333|  1|  0   0|  0|  6| 0  0  0|  1
 7  Alyssa Koukos.......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
 8  Stephanie Fox.......  1|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0
 9  Liz Dykhouse........  2|  0   0   1  .000|  5|  1   1|  0|  5| 0  0  0|  0
 12 Jaclyn Reilly.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 14 Chi Chi Okeke.......  1|  0   1   4 -.250|  1|  5   0|  0|  1| 0  0  0|  0
 16 Julieann Meerendonk.  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 22 Michelle Mitchell...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 24 Amanda Mitchell.....  1|  2   1   4  .250|  0|  0   0|  0|  3| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 34   8  75  .347| 26| 13   5|  0| 53| 6  0  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Wayne, NJ (Rec Center)
   2   0  0   0  .000   Date: Sep 05, 2009   Attend: 80   Time: 1:15
   3   0  0   0  .000   Referees: